Standings
| Playas Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1432.72 | |
| 6 | 5 | 4 | 0 | 1180.62 | |
| 10 | 2 | 7 | 0 | 1305.52 | |
| 11 | 2 | 7 | 0 | 1158.74 | |
| Pimps Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1428.18 | |
| 3 | 6 | 3 | 0 | 1331.86 | |
| 4 | 6 | 3 | 0 | 1428.66 | |
| 9 | 3 | 6 | 0 | 1155.18 | |
| Biotches Division | |||||
| # | Team | W | L | T | PF |
| 5 | 5 | 4 | 0 | 1517.48 | |
| 7 | 4 | 5 | 0 | 1357.74 | |
| 8 | 4 | 5 | 0 | 1143.54 | |
| 12 | 2 | 7 | 0 | 1088.94 | |
Includes partial week 10 of 14 weeks
