Standings
| East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 144 | |
| 5 | 2 | 1 | 0 | 141 | |
| 15 | 1 | 2 | 0 | 108 | |
| 16 | 1 | 2 | 0 | 100 | |
| West Division | |||||
| # | Team | W | L | T | PF |
| 6 | 2 | 1 | 0 | 109 | |
| 7 | 1 | 2 | 0 | 147 | |
| 8 | 1 | 2 | 0 | 85 | |
| 10 | 1 | 2 | 0 | 160 | |
| North Division | |||||
| # | Team | W | L | T | PF |
| 2 | 3 | 0 | 0 | 141 | |
| 3 | 2 | 1 | 0 | 146 | |
| 12 | 1 | 2 | 0 | 134 | |
| 14 | 1 | 2 | 0 | 122 | |
| South Division | |||||
| # | Team | W | L | T | PF |
| 1 | 3 | 0 | 0 | 188 | |
| 9 | 1 | 2 | 0 | 78 | |
| 11 | 1 | 2 | 0 | 141 | |
| 13 | 1 | 2 | 0 | 130 | |
Includes partial week 4 of 14 weeks

