Standings
Sunday Conference
| S East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 1135.52 | |
| 2 | 3 | 5 | 0 | 893.50 | |
| 3 | 2 | 5 | 0 | 974.36 | |
| 4 | 2 | 5 | 0 | 1003.64 | |
| S West Division | |||||
| # | Team | W | L | T | PF |
| 5 | 6 | 1 | 0 | 967.86 | |
| 6 | 4 | 3 | 0 | 1013.34 | |
| 7 | 3 | 4 | 0 | 900.76 | |
| 8 | 1 | 6 | 0 | 806.66 | |
| S South Division | |||||
| # | Team | W | L | T | PF |
| 9 | 7 | 1 | 0 | 1205.80 | |
| 10 | 4 | 3 | 0 | 1009.72 | |
| 11 | 3 | 4 | 0 | 890.64 | |
| 12 | 1 | 6 | 0 | 889.04 | |
Monday Conference
| M East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 969.02 | |
| 2 | 4 | 3 | 0 | 1064.52 | |
| 3 | 4 | 3 | 0 | 1017.62 | |
| 4 | 3 | 4 | 0 | 967.78 | |
| M West Division | |||||
| # | Team | W | L | T | PF |
| 5 | 4 | 3 | 0 | 1001.02 | |
| 6 | 4 | 3 | 0 | 1000.24 | |
| 7 | 4 | 3 | 0 | 985.86 | |
| 8 | 0 | 7 | 0 | 786.04 | |
| M South Division | |||||
| # | Team | W | L | T | PF |
| 9 | 6 | 1 | 0 | 1022.58 | |
| 10 | 4 | 3 | 0 | 913.60 | |
| 11 | 3 | 4 | 0 | 902.44 | |
| 12 | 0 | 7 | 0 | 838.04 | |
Includes partial week 8 of 14 weeks
