Standings
| Division 1 Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 5 | 3 | 3 | 0 | 936.40 | |
| 6 | 3 | 3 | 0 | 923.95 | |
| 11 | 1 | 5 | 0 | 834.50 | |
| 12 | 1 | 5 | 0 | 732.20 | |
| Division 2 Division | |||||
| # | Team | W | L | T | PF |
| 4 | 4 | 3 | 0 | 1005.85 | |
| 7 | 3 | 3 | 0 | 921.75 | |
| 8 | 3 | 3 | 0 | 815.55 | |
| 10 | 2 | 4 | 0 | 920.70 | |
| Division 3 Division | |||||
| # | Team | W | L | T | PF |
| 1 | 5 | 1 | 0 | 979.85 | |
| 2 | 5 | 2 | 0 | 1011.20 | |
| 3 | 4 | 2 | 0 | 809.30 | |
| 9 | 3 | 3 | 0 | 703.30 | |
Includes partial week 7 of 14 weeks
