| West-A Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 11 | 4 | 0 | 2110.87 | |
| 2 | 9 | 6 | 0 | 2118.55 | |
| 3 | 8 | 7 | 0 | 1865.84 | |
| 4 | 8 | 7 | 0 | 2047.63 | |
| 5 | 6 | 9 | 0 | 2105.16 | |
| 6 | 5 | 10 | 0 | 2051.28 | |
| West-B Division | |||||
| # | Team | W | L | T | PF |
| 7 | 10 | 5 | 0 | 1952.99 | |
| 8 | 10 | 5 | 0 | 2121.43 | |
| 9 | 8 | 7 | 0 | 2016.28 | |
| 10 | 7 | 8 | 0 | 1974.86 | |
| 11 | 4 | 11 | 0 | 1623.66 | |
| 12 | 3 | 12 | 0 | 1736.08 | |
| East-A Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 12 | 3 | 0 | 2054.13 | |
| 2 | 10 | 5 | 0 | 2203.75 | |
| 3 | 9 | 6 | 0 | 2116.47 | |
| 4 | 8 | 7 | 0 | 1900.80 | |
| 5 | 7 | 8 | 0 | 2073.72 | |
| 6 | 6 | 9 | 0 | 1976.86 | |
| East-B Division | |||||
| # | Team | W | L | T | PF |
| 7 | 13 | 2 | 0 | 2417.05 | |
| 8 | 9 | 6 | 0 | 2002.30 | |
| 9 | 7 | 8 | 0 | 1833.62 | |
| 10 | 6 | 9 | 0 | 1876.79 | |
| 11 | 3 | 12 | 0 | 1731.62 | |
| 12 | 2 | 13 | 0 | 1555.89 | |
| South-A Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 12 | 3 | 0 | 2375.17 | |
| 2 | 9 | 6 | 0 | 2250.83 | |
| 3 | 8 | 7 | 0 | 2211.62 | |
| 4 | 8 | 7 | 0 | 2084.00 | |
| 5 | 7 | 8 | 0 | 2051.35 | |
| 6 | 2 | 13 | 0 | 1806.06 | |
| South-B Division | |||||
| # | Team | W | L | T | PF |
| 7 | 9 | 6 | 0 | 2086.29 | |
| 8 | 8 | 7 | 0 | 1961.91 | |
| 9 | 8 | 7 | 0 | 1948.14 | |
| 10 | 7 | 8 | 0 | 1818.76 | |
| 11 | 6 | 9 | 0 | 1800.43 | |
| 12 | 6 | 9 | 0 | 1836.39 | |
| North-A Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 10 | 5 | 0 | 1987.15 | |
| 2 | 7 | 8 | 0 | 2127.22 | |
| 3 | 5 | 10 | 0 | 1661.09 | |
| 4 | 5 | 10 | 0 | 1757.02 | |
| 5 | 5 | 10 | 0 | 1786.72 | |
| 6 | 5 | 10 | 0 | 1791.06 | |
| North-B Division | |||||
| # | Team | W | L | T | PF |
| 7 | 11 | 4 | 0 | 2267.59 | |
| 8 | 10 | 5 | 0 | 2095.41 | |
| 9 | 9 | 6 | 0 | 2192.09 | |
| 10 | 8 | 7 | 0 | 1951.00 | |
| 11 | 8 | 7 | 0 | 1979.44 | |
| 12 | 6 | 9 | 0 | 2152.32 | |
