Standings
American Conference
| American Division | |||
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1472.50 | --- | |
| 2 | 1312.55 | -159.95 | |
| 3 | 1294.65 | -177.85 | |
| 4 | 1275.85 | -196.65 | |
| 5 | 1251.50 | -221.00 | |
| 6 | 1245.95 | -226.55 | |
| 7 | 1241.55 | -230.95 | |
| 8 | 1221.90 | -250.60 | |
| 9 | 1198.70 | -273.80 | |
| 10 | 1052.15 | -420.35 | |
National Conference
| National Division | |||
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1399.95 | --- | |
| 2 | 1331.25 | -68.70 | |
| 3 | 1321.75 | -78.20 | |
| 4 | 1301.00 | -98.95 | |
| 5 | 1286.10 | -113.85 | |
| 6 | 1273.75 | -126.20 | |
| 7 | 1239.90 | -160.05 | |
| 8 | 1199.55 | -200.40 | |
| 9 | 1173.55 | -226.40 | |
| 10 | 1161.60 | -238.35 | |
Thru week 8 of 15 weeks
