Draft Analysis
Draft Analysis
Football Dawgs| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | UNRESTRAINED STEELERS | A+ | 1,810 Pts12-2 | R12 P6 J.Croskey-Merritt +32 ADP | RB / WR | QB / TE |
| 2nd | SILVERBULLETS | A | 1,776 Pts11-3 | R14 P8 Q.Johnston +28 ADP | RB / WR | QB / TE |
| 3rd | WHISKEY SOURS | A- | 1,757 Pts9-5 | R14 P3 M.Washington Jr. +25 ADP | RB / WR | QB / TE |
| 4th | MAD DAWGS | B+ | 1,759 Pts8-6 | R14 P1 B.Corum +43 ADP | RB / WR | QB / TE |
| 5th | MOOSECOCKS | B | 1,751 Pts9-5 | R10 P7 C.Godwin +21 ADP | RB / WR | QB / TE |
| 6th | DUFFER | B- | 1,719 Pts5-9 | R2 P9 K.Walker III +3 ADP | QB / RB | WR / TE |
| 7th | DRAFTMASTER | C+ | 1,708 Pts4-10 | R13 P7 G.Kittle +28 ADP | RB / WR | QB / TE |
| 8th | JOE Hunter | C+ | 1,730 Pts7-7 | None | RB / WR | QB / TE |
| 9th | Moss' Moonshine | C | 1,676 Pts4-10 | R13 P9 K.Pitts +44 ADP | RB / WR | QB / TE |
| 10th | AP'S Switch Hitter | C- | 1,670 Pts1-13 | R16 P5 I.Likely +62 ADP | RB / WR | QB / TE |










