Standings
| South Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 350 | |
| 5 | 2 | 1 | 0 | 272 | |
| 6 | 2 | 1 | 0 | 227 | |
| 7 | 1 | 1 | 1 | 189 | |
| 8 | 1 | 2 | 0 | 260 | |
| 10 | 0 | 2 | 1 | 236 | |
| North Division | |||||
| # | Team | W | L | T | PF |
| 1 | 3 | 0 | 0 | 327 | |
| 2 | 3 | 0 | 0 | 260 | |
| 4 | 2 | 1 | 0 | 296 | |
| 9 | 1 | 2 | 0 | 239 | |
| 11 | 0 | 3 | 0 | 253 | |
| 12 | 0 | 3 | 0 | 186 | |
Thru week 3 of 14 weeks

