Standings
| South Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 6 | 3 | 0 | 749 | |
| 4 | 6 | 3 | 1 | 926 | |
| 5 | 5 | 3 | 1 | 879 | |
| 7 | 5 | 5 | 0 | 893 | |
| 8 | 4 | 5 | 1 | 881 | |
| 11 | 2 | 6 | 1 | 651 | |
| North Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 3 | 0 | 837 | |
| 2 | 6 | 3 | 0 | 882 | |
| 6 | 5 | 4 | 0 | 776 | |
| 9 | 4 | 5 | 0 | 764 | |
| 10 | 4 | 6 | 0 | 854 | |
| 12 | 1 | 9 | 0 | 798 | |
Includes partial week 10 of 14 weeks

