Standings
AFC Conference
| camo Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 16 | 1 | 0 | 979 | |
| 2 | 13 | 4 | 0 | 314 | |
| 3 | 0 | 10 | 6 | 0 | |
| 4 | 0 | 10 | 6 | 0 | |
| 5 | 0 | 11 | 5 | 0 | |
| 6 | 0 | 12 | 5 | 0 | |
| 7 | 0 | 12 | 5 | 0 | |
NFC Conference
| stripes Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 16 | 1 | 0 | 2381 | |
| 2 | 15 | 1 | 0 | 1594 | |
| 3 | 11 | 5 | 0 | 423 | |
| 4 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 1 | 0 | |
| 6 | 0 | 9 | 8 | 0 | |
| 7 | 0 | 10 | 7 | 0 | |
| 8 | 0 | 10 | 6 | 0 | |
| 9 | 0 | 10 | 6 | 0 | |
| 10 | 0 | 11 | 6 | 0 | |
| 11 | 0 | 11 | 6 | 0 | |
| 12 | 0 | 12 | 4 | 0 | |
Thru week 9 of 18 weeks

