| AFFC East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 580.10 | |
| 2 | 1 | 3 | 0 | 628.00 | |
| 3 | 0 | 4 | 0 | 493.90 | |
| AFFC North Division | |||||
| # | Team | W | L | T | PF |
| 4 | 3 | 1 | 0 | 690.40 | |
| 5 | 3 | 1 | 0 | 576.60 | |
| 6 | 1 | 3 | 0 | 561.40 | |
| AFFC West Division | |||||
| # | Team | W | L | T | PF |
| 7 | 3 | 1 | 0 | 689.30 | |
| 8 | 3 | 1 | 0 | 629.20 | |
| 9 | 0 | 4 | 0 | 604.30 | |
| AFFC South Division | |||||
| # | Team | W | L | T | PF |
| 10 | 3 | 1 | 0 | 675.10 | |
| 11 | 3 | 1 | 0 | 555.40 | |
| 12 | 2 | 2 | 0 | 619.90 | |
| NFFC East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 770.20 | |
| 2 | 1 | 3 | 0 | 498.30 | |
| 3 | 1 | 3 | 0 | 537.60 | |
| NFFC North Division | |||||
| # | Team | W | L | T | PF |
| 4 | 4 | 0 | 0 | 627.60 | |
| 5 | 1 | 3 | 0 | 570.00 | |
| 6 | 1 | 3 | 0 | 594.00 | |
| NFFC West Division | |||||
| # | Team | W | L | T | PF |
| 7 | 4 | 0 | 0 | 608.90 | |
| 8 | 3 | 1 | 0 | 679.20 | |
| 9 | 1 | 3 | 0 | 553.10 | |
| NFFC South Division | |||||
| # | Team | W | L | T | PF |
| 10 | 2 | 2 | 0 | 571.20 | |
| 11 | 1 | 3 | 0 | 597.20 | |
| 12 | 1 | 3 | 0 | 474.80 | |

