Standings
American Football Conference Conference
| AFC North Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 1146.00 | |
| 2 | 6 | 3 | 0 | 1127.70 | |
| 3 | 2 | 7 | 0 | 930.30 | |
| 4 | 2 | 7 | 0 | 1086.40 | |
| AFC South Division | |||||
| # | Team | W | L | T | PF |
| 5 | 7 | 2 | 0 | 1309.30 | |
| 6 | 5 | 4 | 0 | 1047.70 | |
| 7 | 4 | 5 | 0 | 1060.00 | |
| 8 | 3 | 6 | 0 | 1005.00 | |
| AFC East Division | |||||
| # | Team | W | L | T | PF |
| 9 | 6 | 3 | 0 | 1199.00 | |
| 10 | 5 | 4 | 0 | 1155.10 | |
| 11 | 4 | 5 | 0 | 1093.90 | |
| 12 | 3 | 6 | 0 | 1109.50 | |
| AFC West Division | |||||
| # | Team | W | L | T | PF |
| 13 | 8 | 1 | 0 | 1197.10 | |
| 14 | 6 | 3 | 0 | 1311.30 | |
| 15 | 3 | 6 | 0 | 913.20 | |
| 16 | 3 | 6 | 0 | 985.50 | |
National Football Conference Conference
| NFC North Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1280.50 | |
| 2 | 5 | 4 | 0 | 1024.40 | |
| 3 | 4 | 5 | 0 | 1029.40 | |
| 4 | 2 | 7 | 0 | 1040.90 | |
| NFC South Division | |||||
| # | Team | W | L | T | PF |
| 5 | 7 | 2 | 0 | 1241.00 | |
| 6 | 4 | 5 | 0 | 1133.60 | |
| 7 | 4 | 5 | 0 | 1199.50 | |
| 8 | 3 | 6 | 0 | 844.60 | |
| NFC East Division | |||||
| # | Team | W | L | T | PF |
| 9 | 5 | 4 | 0 | 1147.70 | |
| 10 | 4 | 5 | 0 | 1083.00 | |
| 11 | 4 | 5 | 0 | 1074.30 | |
| 12 | 4 | 5 | 0 | 1012.10 | |
| NFC West Division | |||||
| # | Team | W | L | T | PF |
| 13 | 7 | 2 | 0 | 1279.10 | |
| 14 | 6 | 3 | 0 | 1224.30 | |
| 15 | 3 | 6 | 0 | 1108.00 | |
| 16 | 2 | 7 | 0 | 908.70 | |
Thru week 9 of 13 weeks
