Standings
| S and P Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 5 | 1 | 0 | 524 | |
| 3 | 4 | 2 | 0 | 545 | |
| 7 | 3 | 3 | 0 | 524 | |
| 11 | 1 | 5 | 0 | 325 | |
| Curry Division | |||||
| # | Team | W | L | T | PF |
| 1 | 6 | 0 | 0 | 554 | |
| 5 | 3 | 3 | 0 | 592 | |
| 8 | 2 | 4 | 0 | 414 | |
| 12 | 1 | 5 | 0 | 495 | |
| Cajun Division | |||||
| # | Team | W | L | T | PF |
| 4 | 4 | 2 | 0 | 415 | |
| 6 | 3 | 3 | 0 | 410 | |
| 9 | 2 | 4 | 0 | 582 | |
| 10 | 2 | 4 | 0 | 552 | |
Thru week 6 of 14 weeks
