Standings
| S and P Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 7 | 2 | 0 | 812 | |
| 8 | 4 | 5 | 0 | 784 | |
| 9 | 4 | 5 | 0 | 719 | |
| 12 | 1 | 8 | 0 | 519 | |
| Curry Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 1 | 0 | 827 | |
| 4 | 5 | 4 | 0 | 851 | |
| 7 | 4 | 5 | 0 | 668 | |
| 11 | 2 | 7 | 0 | 745 | |
| Cajun Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 613 | |
| 5 | 5 | 4 | 0 | 670 | |
| 6 | 5 | 4 | 0 | 815 | |
| 10 | 3 | 6 | 0 | 776 | |
Includes partial week 10 of 14 weeks
