Standings
NFC Conference
| EAST Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 1184.70 | |
| 2 | 5 | 3 | 0 | 1199.20 | |
| 3 | 4 | 4 | 0 | 1190.00 | |
| 4 | 4 | 4 | 0 | 1074.70 | |
| 5 | 2 | 6 | 0 | 798.90 | |
| WEST Division | |||||
| # | Team | W | L | T | PF |
| 6 | 6 | 2 | 0 | 1140.90 | |
| 7 | 5 | 3 | 0 | 1272.40 | |
| 8 | 5 | 3 | 0 | 1171.30 | |
| 9 | 2 | 6 | 0 | 1008.70 | |
| 10 | 2 | 6 | 0 | 981.20 | |
AFC Conference
| SOUTH Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 1153.40 | |
| 2 | 5 | 3 | 0 | 1221.30 | |
| 3 | 4 | 4 | 0 | 968.40 | |
| 4 | 3 | 5 | 0 | 1100.00 | |
| 5 | 2 | 6 | 0 | 1115.40 | |
| NORTH Division | |||||
| # | Team | W | L | T | PF |
| 6 | 7 | 1 | 0 | 1262.80 | |
| 7 | 6 | 2 | 0 | 1148.70 | |
| 8 | 4 | 4 | 0 | 1027.00 | |
| 9 | 3 | 5 | 0 | 1038.80 | |
| 10 | 0 | 8 | 0 | 899.30 | |
Thru week 8 of 14 weeks
