Standings
Cats Conference
| siamese Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 27 | 0 | 0 | 2376.90 | |
| 2 | 9 | 17 | 1 | 0.00 | |
| tabby Division | |||||
| # | Team | W | L | T | PF |
| 3 | 22 | 5 | 0 | 1002.60 | |
| 4 | 19 | 8 | 0 | 890.60 | |
| 5 | 12 | 14 | 1 | 267.60 | |
Dogs Conference
| Mutts Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 9 | 0 | 18 | 0.00 | |
| 2 | 9 | 0 | 18 | 0.00 | |
| Barkers Division | |||||
| # | Team | W | L | T | PF |
| 3 | 9 | 0 | 18 | 0.00 | |
| 4 | 9 | 0 | 18 | 0.00 | |
Thru week 9 of 14 weeks
