Standings
| WEAK Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 616 | |
| 3 | 6 | 3 | 0 | 566 | |
| 5 | 5 | 4 | 0 | 575 | |
| 8 | 4 | 5 | 0 | 536 | |
| 9 | 4 | 5 | 0 | 531 | |
| 10 | 4 | 5 | 0 | 438 | |
| STRONG Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 540 | |
| 4 | 5 | 4 | 0 | 500 | |
| 6 | 5 | 4 | 0 | 552 | |
| 7 | 4 | 5 | 0 | 501 | |
| 11 | 2 | 7 | 0 | 558 | |
| 12 | 1 | 8 | 0 | 385 | |
Includes partial week 10 of 22 weeks
