Standings
| WEAK Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 432 | |
| 4 | 3 | 3 | 0 | 313 | |
| 5 | 3 | 3 | 0 | 372 | |
| 7 | 3 | 3 | 0 | 381 | |
| 9 | 2 | 4 | 0 | 346 | |
| 10 | 2 | 4 | 0 | 320 | |
| STRONG Division | |||||
| # | Team | W | L | T | PF |
| 2 | 5 | 1 | 0 | 400 | |
| 3 | 4 | 2 | 0 | 401 | |
| 6 | 3 | 3 | 0 | 326 | |
| 8 | 3 | 3 | 0 | 353 | |
| 11 | 1 | 5 | 0 | 312 | |
| 12 | 1 | 5 | 0 | 333 | |
Includes partial week 7 of 22 weeks
