Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 1927.80 | |
| 2 | 6 | 3 | 0 | 1916.05 | |
| 3 | 6 | 3 | 0 | 1912.75 | |
| 4 | 5 | 4 | 0 | 1834.55 | |
| 5 | 5 | 4 | 0 | 1673.85 | |
| 6 | 5 | 4 | 0 | 1492.20 | |
| 7 | 4 | 5 | 0 | 1687.40 | |
| 8 | 4 | 5 | 0 | 1664.15 | |
| 9 | 4 | 5 | 0 | 1502.30 | |
| 10 | 2 | 7 | 0 | 1632.80 | |
| 11 | 2 | 7 | 0 | 1676.50 | |
| 12 | 2 | 7 | 0 | 1411.40 |
Includes partial week 10 of 14 weeks
