Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1507.85 | --- | |
| 2 | 1505.75 | -2.10 | |
| 3 | 1464.90 | -42.95 | |
| 4 | 1460.35 | -47.50 | |
| 5 | 1458.05 | -49.80 | |
| 6 | 1447.75 | -60.10 | |
| 7 | 1440.65 | -67.20 | |
| 8 | 1416.25 | -91.60 | |
| 9 | 1395.20 | -112.65 | |
| 10 | 1295.65 | -212.20 |
Includes partial week 10 of 17 weeks
