Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1501.30 | --- | |
| 2 | 1392.25 | -109.05 | |
| 3 | 1359.20 | -142.10 | |
| 4 | 1343.10 | -158.20 | |
| 5 | 1326.45 | -174.85 | |
| 6 | 1320.75 | -180.55 | |
| 7 | 1265.85 | -235.45 | |
| 8 | 1237.45 | -263.85 | |
| 9 | 1094.90 | -406.40 | |
| 10 | 991.80 | -509.50 |
Includes partial week 10 of 17 weeks
