Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1377.25 | --- | |
| 2 | 1374.15 | -3.10 | |
| 3 | 1271.80 | -105.45 | |
| 4 | 1202.35 | -174.90 | |
| 5 | 1145.10 | -232.15 | |
| 6 | 1134.60 | -242.65 | |
| 7 | 1109.75 | -267.50 | |
| 8 | 1104.50 | -272.75 | |
| 9 | 1081.00 | -296.25 | |
| 10 | 1040.20 | -337.05 |
Includes partial week 9 of 17 weeks
