Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 7 | 2 | 0 | 1183.45 | |
| 5 | 5 | 4 | 0 | 1028.65 | |
| 6 | 4 | 5 | 0 | 1147.80 | |
| 11 | 3 | 6 | 0 | 990.55 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1210.15 | |
| 7 | 4 | 5 | 0 | 1103.45 | |
| 8 | 4 | 5 | 0 | 1004.70 | |
| 12 | 2 | 7 | 0 | 1034.10 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 7 | 2 | 0 | 1176.40 | |
| 4 | 5 | 4 | 0 | 1043.35 | |
| 9 | 3 | 6 | 0 | 1031.30 | |
| 10 | 3 | 6 | 0 | 1022.35 | |
Includes partial week 10 of 15 weeks
