Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1412.25 | --- | |
| 2 | 1370.40 | -41.85 | |
| 3 | 1341.45 | -70.80 | |
| 4 | 1316.05 | -96.20 | |
| 5 | 1314.70 | -97.55 | |
| 6 | 1290.60 | -121.65 | |
| 7 | 1290.15 | -122.10 | |
| 8 | 1243.65 | -168.60 | |
| 9 | 1162.75 | -249.50 | |
| 10 | 1155.00 | -257.25 |
Includes partial week 10 of 17 weeks
