Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1557.85 | --- | |
| 2 | 1477.50 | -80.35 | |
| 3 | 1359.25 | -198.60 | |
| 4 | 1358.55 | -199.30 | |
| 5 | 1335.55 | -222.30 | |
| 6 | 1317.65 | -240.20 | |
| 7 | 1212.15 | -345.70 | |
| 8 | 1185.25 | -372.60 | |
| 9 | 1157.00 | -400.85 | |
| 10 | 1149.00 | -408.85 |
Includes partial week 10 of 17 weeks
