Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 6 | 2 | 0 | 1015.05 | |
| 7 | 4 | 4 | 0 | 1013.50 | |
| 10 | 2 | 6 | 0 | 855.55 | |
| 12 | 1 | 7 | 0 | 819.20 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 6 | 2 | 0 | 1029.55 | |
| 4 | 5 | 3 | 0 | 1093.55 | |
| 9 | 3 | 5 | 0 | 914.40 | |
| 11 | 2 | 6 | 0 | 820.80 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 2 | 0 | 989.40 | |
| 5 | 5 | 3 | 0 | 992.75 | |
| 6 | 4 | 4 | 0 | 1040.70 | |
| 8 | 4 | 4 | 0 | 995.50 | |
Includes partial week 9 of 15 weeks
