Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1284.30 | --- | |
| 2 | 1270.80 | -13.50 | |
| 3 | 1239.20 | -45.10 | |
| 4 | 1212.20 | -72.10 | |
| 5 | 1193.15 | -91.15 | |
| 6 | 1157.80 | -126.50 | |
| 7 | 1138.45 | -145.85 | |
| 8 | 1060.30 | -224.00 | |
| 9 | 1044.70 | -239.60 | |
| 10 | 973.50 | -310.80 |
Includes partial week 9 of 17 weeks
