Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1278.30 | |
| 7 | 4 | 5 | 0 | 1024.30 | |
| 8 | 3 | 6 | 0 | 1131.10 | |
| 11 | 3 | 6 | 0 | 906.85 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1128.70 | |
| 3 | 6 | 3 | 0 | 1127.75 | |
| 5 | 5 | 4 | 0 | 1171.75 | |
| 12 | 2 | 7 | 0 | 977.70 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 4 | 6 | 3 | 0 | 1120.90 | |
| 6 | 5 | 4 | 0 | 1144.30 | |
| 9 | 3 | 6 | 0 | 992.30 | |
| 10 | 3 | 6 | 0 | 943.60 | |
Includes partial week 10 of 15 weeks
