Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1176.75 | |
| 4 | 6 | 3 | 0 | 1156.65 | |
| 5 | 6 | 3 | 0 | 1052.40 | |
| 10 | 3 | 6 | 0 | 896.30 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 6 | 5 | 4 | 0 | 1080.85 | |
| 8 | 3 | 6 | 0 | 1033.30 | |
| 11 | 2 | 7 | 0 | 1101.10 | |
| 12 | 2 | 7 | 0 | 1000.05 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1228.10 | |
| 3 | 6 | 3 | 0 | 1161.05 | |
| 7 | 3 | 6 | 0 | 1075.75 | |
| 9 | 3 | 6 | 0 | 928.80 | |
Includes partial week 10 of 15 weeks
