Draft Analysis
Draft Analysis
Labor Day Draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | UBW3 | A+ | 1,776 Pts14-1 | R14 P12 D.Broncos +23 ADP | RB / WR | QB / TE |
| 2nd | CJB AA150 | A | 1,769 Pts12-3 | R9 P6 C.Williams +13 ADP | RB / TE | QB / WR |
| 3rd | tyyy*** | A- | 1,767 Pts12-3 | R15 P12 A.Kamara +24 ADP | WR / TE | QB / RB |
| 4th | WIZARD | B+ | 1,751 Pts8-7 | R13 P9 M.Stafford +22 ADP | RB / WR | QB / TE |
| 5th | no CLUE | B | 1,736 Pts8-7 | R12 P8 B.Aubrey +23 ADP | RB / WR | QB / TE |
| 6th | DJ Tootie Beatz | B | 1,746 Pts6-9 | R9 P11 D.Metcalf +23 ADP | RB / WR | QB / TE |
| 7th | Big Dog | B- | 1,732 Pts6-9 | R16 P6 T.Tracy Jr. +41 ADP | RB / WR | QB / TE |
| 8th | AA 8 2 | B- | 1,709 Pts9-6 | R8 P10 J.Hurts +14 ADP | RB / WR | QB / TE |
| 9th | Paxkenna 2 | C+ | 1,727 Pts4-11 | R3 P8 T.McBride +5 ADP | WR / TE | QB / RB |
| 10th | Holy Rollers 3 | C | 1,692 Pts5-10 | R16 P9 H.Henry +25 ADP | QB / WR | RB / TE |
| 11th | Henry Scincus | C | 1,697 Pts4-11 | R14 P11 E.Johnson +13 ADP | RB / WR | QB / TE |
| 12th | Harry 3 | C- | 1,711 Pts2-13 | R16 P3 M.Willis +16 ADP | RB / TE | QB / WR |











