Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 5 | 3 | 0 | 969.70 | |
| 3 | 5 | 3 | 0 | 966.00 | |
| 5 | 4 | 4 | 0 | 976.80 | |
| 11 | 2 | 6 | 0 | 968.90 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 4 | 4 | 4 | 0 | 1020.35 | |
| 6 | 4 | 4 | 0 | 967.35 | |
| 10 | 3 | 5 | 0 | 919.80 | |
| 12 | 2 | 6 | 0 | 907.50 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 0 | 0 | 1202.05 | |
| 7 | 4 | 4 | 0 | 959.75 | |
| 8 | 4 | 4 | 0 | 955.10 | |
| 9 | 3 | 5 | 0 | 945.20 | |
Includes partial week 9 of 15 weeks
