Draft Analysis
Draft Analysis
Best Ball Championship 2668| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Whisper | A+ | 2,075 | R14 P4 J.Johnson +18 ADP | RB / WR | QB / TE |
| 2nd | -- | muttart | A | 2,102 | R14 P9 D.Goedert +18 ADP | RB / WR | QB / TE |
| 3rd | -- | BB37 9.7.26 | A- | 2,056 | R19 P5 B.Robinson Jr. +27 ADP | WR / TE | QB / RB |
| 4th | -- | Harry Balls 3 | B+ | 2,085 | R14 P8 W.Marks +24 ADP | RB / TE | QB / WR |
| 5th | -- | BB4 | B | 1,988 | R19 P10 D.Sampson +25 ADP | RB / WR | QB / TE |
| 6th | -- | DOOM-1 | B- | 1,982 | R9 P4 H.Fannin Jr. +18 ADP | RB / WR | QB / TE |
| 7th | -- | Hurricane Lowell | C+ | 1,979 | R16 P10 H.Henry +13 ADP | QB / RB | WR / TE |
| 8th | -- | Tunni | C+ | 1,939 | R15 P9 M.Andrews +26 ADP | QB / RB | WR / TE |
| 9th | -- | 191-BBC-30 | C | 1,971 | R6 P3 L.Burden III +10 ADP | RB / WR | QB / TE |
| 10th | -- | Roughnecks-BBC7 | C- | 1,904 | R11 P6 Q.Johnston +16 ADP | RB / WR | QB / TE |









