Draft Analysis
Draft Analysis
Monday Afternoon Countdown| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | JMoney | A+ | 1,663 Pts11-3 | R18 P11 K.Sadiq +35 ADP | RB / WR | QB / TE |
| 2nd | Baker Ballers | A | 1,685 Pts11-3 | R14 P7 M.Andrews +28 ADP | RB / WR | QB / TE |
| 3rd | Victims of Reality | A- | 1,664 Pts13-1 | R18 P8 C.Stroud +27 ADP | RB / TE | QB / WR |
| 4th | $125 HS Team 7 | B+ | 1,625 Pts9-5 | R15 P11 C.Little +20 ADP | QB / RB | WR / TE |
| 5th | Why Not This Time | B | 1,623 Pts8-6 | R16 P5 M.Willis +18 ADP | RB / WR | QB / TE |
| 6th | TeamDars | B | 1,618 Pts7-7 | R9 P10 J.Hurts +26 ADP | RB / WR | QB / TE |
| 7th | The Boston Hooligans | B- | 1,588 Pts4-10 | R18 P6 C.Bell +30 ADP | RB / TE | QB / WR |
| 8th | Your Daddy | B- | 1,597 Pts6-8 | R18 P12 C.Douglas +33 ADP | RB / WR | QB / TE |
| 9th | SouthBronx | C+ | 1,587 Pts6-8 | R17 P9 J.Jaguars +30 ADP | WR / TE | QB / RB |
| 10th | Bootleg 2.0 | C | 1,583 Pts2-12 | R13 P12 D.Kincaid +28 ADP | RB / WR | QB / TE |
| 11th | Plunk-Splash | C | 1,592 Pts3-11 | R17 P4 D.Wicks +41 ADP | QB / RB | WR / TE |
| 12th | Straight Outta Hampton | C- | 1,552 Pts4-10 | R18 P10 D.Jones +30 ADP | WR / TE | QB / RB |









