Draft Analysis
Draft Analysis
All-American 695| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Long Pass Lara 3 | A+ | 1,798 Pts13-2 | R8 P12 J.Hurts +16 ADP | RB / WR | QB / TE |
| 2nd | AU-War Eagle-L | A | 1,778 Pts11-4 | R14 P11 M.Andrews +32 ADP | QB / TE | RB / WR |
| 3rd | The Rounders | A- | 1,759 Pts11-4 | R9 P10 I.Likely +14 ADP | WR / TE | QB / RB |
| 4th | Team Bell | B+ | 1,770 Pts12-3 | R14 P7 K.Boutte +10 ADP | RB / WR | QB / TE |
| 5th | Hillbilly E | B | 1,745 Pts7-8 | R14 P10 C.Dicker +17 ADP | QB / WR | RB / TE |
| 6th | Charlie10 | B | 1,753 Pts6-9 | R12 P8 J.Addison +33 ADP | RB / WR | QB / TE |
| 7th | CPR1 3 | B- | 1,729 Pts7-8 | R6 P1 L.Jackson +9 ADP | RB / TE | QB / WR |
| 8th | JRO 5 | B- | 1,708 Pts7-8 | R15 P11 T.Tucker +20 ADP | RB / WR | QB / TE |
| 9th | VT HOKIES 4 | C+ | 1,707 Pts5-10 | R8 P9 M.Harrison Jr. +12 ADP | RB / WR | QB / TE |
| 10th | UBW1 | C | 1,704 Pts2-13 | R9 P9 C.Sutton +23 ADP | RB / WR | QB / TE |
| 11th | Hammertime | C | 1,714 Pts4-11 | R15 P7 J.Tyson +28 ADP | RB / WR | QB / TE |
| 12th | Big Boy | C- | 1,715 Pts5-10 | R6 P5 P.Washington +6 ADP | RB / WR | QB / TE |











