Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1446.95 | --- | |
| 2 | 1382.75 | -64.20 | |
| 3 | 1372.35 | -74.60 | |
| 4 | 1366.30 | -80.65 | |
| 5 | 1314.60 | -132.35 | |
| 6 | 1271.40 | -175.55 | |
| 7 | 1255.35 | -191.60 | |
| 8 | 1247.00 | -199.95 | |
| 9 | 1167.10 | -279.85 | |
| 10 | 946.20 | -500.75 |
Includes partial week 10 of 17 weeks
