Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1552.50 | --- | |
| 2 | 1505.85 | -46.65 | |
| 3 | 1496.85 | -55.65 | |
| 4 | 1487.40 | -65.10 | |
| 5 | 1394.85 | -157.65 | |
| 6 | 1371.70 | -180.80 | |
| 7 | 1348.70 | -203.80 | |
| 8 | 1315.75 | -236.75 | |
| 9 | 1313.45 | -239.05 | |
| 10 | 1230.80 | -321.70 |
Includes partial week 10 of 17 weeks
