Draft Analysis
Draft Analysis
Sunday Sflex| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Ptwisted Pteradactyls 67 | A+ | 2,036 Pts14-1 | R8 P6 T.Shough +26 ADP | QB / RB | WR / TE |
| 2nd | Richie Aprile 3 | A | 1,994 Pts11-4 | R6 P8 M.Stafford +20 ADP | QB / RB | WR / TE |
| 3rd | AJS | A- | 1,972 Pts10-5 | R15 P11 T.Tracy Jr. +34 ADP | QB / RB | WR / TE |
| 4th | One More AM | B+ | 1,969 Pts8-7 | R7 P12 B.Mayfield +25 ADP | RB / WR | QB / TE |
| 5th | Herecometheirish 3 | B | 1,969 Pts9-6 | R13 P6 J.Ferguson +19 ADP | WR / TE | QB / RB |
| 6th | Eric the Red | B | 1,947 Pts9-6 | R14 P12 F.Mendoza +38 ADP | QB / TE | RB / WR |
| 7th | Southwest Indians | B- | 1,959 Pts10-5 | R14 P10 Z.Charbonnet +21 ADP | QB / RB | WR / TE |
| 8th | The Pack Is Back SFlex 30 | B- | 1,893 Pts7-8 | R7 P4 J.Goff +31 ADP | QB / TE | RB / WR |
| 9th | Ballers | C+ | 1,871 Pts6-9 | R8 P3 J.Jacobs +40 ADP | RB / WR | QB / TE |
| 10th | Slobberknockers | C | 1,888 Pts2-13 | R10 P11 B.Thomas Jr. +24 ADP | QB / WR | RB / TE |
| 11th | Yep | C | 1,860 Pts3-12 | R13 P9 D.Kincaid +15 ADP | QB / WR | RB / TE |
| 12th | Money Ball | C- | 1,857 Pts1-14 | R13 P8 T.Kraft +46 ADP | QB / WR | RB / TE |









