Auction Analysis
Auction Analysis
Jeremiah Smith 2.0| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Wing T | A+ | 1,825 Pts13-2 | $63 J.Gibbs +$5 AAV | RB / WR | QB / TE |
| 2nd | Belmont Sunday Blues | A | 1,818 Pts10-5 | $28 D.Henry +$12 AAV | WR / TE | QB / RB |
| 3rd | Tack 3 | A- | 1,821 Pts11-4 | $25 G.Pickens +$9 AAV | RB / WR | QB / TE |
| 4th | mead 4 | B+ | 1,727 Pts10-5 | $29 J.Williams +$6 AAV | RB / WR | QB / TE |
| 5th | Suckybuttlucky AA4 | B | 1,708 Pts6-9 | $7 M.Lloyd +$8 AAV | WR / TE | QB / RB |
| 6th | Bull Markets | B | 1,717 Pts11-4 | $18 J.Love +$10 AAV | RB / TE | QB / WR |
| 7th | 6FN 3 | B- | 1,657 Pts7-8 | $39 S.Barkley +$7 AAV | RB / WR | QB / TE |
| 8th | TNT 12 A | B- | 1,627 Pts7-8 | $18 L.McConkey +$5 AAV | WR / TE | QB / RB |
| 9th | All American Auction | C+ | 1,629 Pts5-10 | $41 O.Hampton +$4 AAV | RB / WR | QB / TE |
| 10th | Paying4Blaccs | C | 1,601 Pts7-8 | $3 L.Rams +$1 AAV | RB / WR | QB / TE |
| 11th | GSD | C | 1,628 Pts1-14 | $21 B.Hall +$7 AAV | QB / RB | WR / TE |
| 12th | Close Encounters | C- | 1,595 Pts2-13 | $15 L.Burden III +$4 AAV | RB / WR | QB / TE |











