Draft Analysis
Draft Analysis
Best Ball Championship 2637| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Bismarck Football Rules | A+ | 2,105 | R15 P4 M.Stafford +31 ADP | QB / WR | RB / TE |
| 2nd | -- | Team Bigbank | A | 2,117 | R8 P8 D.Maye +9 ADP | RB / TE | QB / WR |
| 3rd | -- | Keene killers | A- | 2,027 | R18 P10 T.Tucker +18 ADP | QB / RB | WR / TE |
| 4th | -- | Touch of Green 46 | B+ | 2,036 | R11 P2 T.Lawrence +15 ADP | RB / WR | QB / TE |
| 5th | -- | HUMBOLDT HOOTERS 6 | B | 2,008 | R15 P10 T.Shough +14 ADP | RB / WR | QB / TE |
| 6th | -- | The Man in the Bottle | B- | 1,995 | R13 P7 M.Washington Jr. +14 ADP | RB / WR | QB / TE |
| 7th | -- | Flock of Moose | C+ | 2,025 | R20 P6 M.Washington +12 ADP | RB / WR | QB / TE |
| 8th | -- | GreeceFreak | C+ | 1,981 | R20 P3 J.Brissett +26 ADP | RB / TE | QB / WR |
| 9th | -- | I wish | C | 1,905 | R20 P5 B.Young +27 ADP | RB / WR | QB / TE |
| 10th | -- | AndysCatch6 | C- | 1,900 | R13 P9 J.Johnson +14 ADP | RB / WR | QB / TE |









