Draft Analysis
Draft Analysis
Any Given Sunday| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Irish 0906 530p | A+ | 1,774 Pts13-2 | R16 P10 M.Willis +25 ADP | RB / WR | QB / TE |
| 2nd | Kittles-N-Bits | A | 1,770 Pts12-3 | R12 P3 J.Coleman +17 ADP | RB / WR | QB / TE |
| 3rd | Drago All American 52 | A- | 1,772 Pts11-4 | R7 P11 H.Fannin Jr. +18 ADP | RB / WR | QB / TE |
| 4th | AA Jungle Fever 1 | B+ | 1,778 Pts10-5 | R13 P1 J.Goff +19 ADP | RB / WR | QB / TE |
| 5th | My Little Pwny 106 | B | 1,748 Pts9-6 | R16 P11 T.Tucker +31 ADP | RB / WR | QB / TE |
| 6th | MrTrees | B | 1,762 Pts9-6 | R12 P1 M.Lemon +11 ADP | RB / TE | QB / WR |
| 7th | Monkey Boy | B- | 1,729 Pts6-9 | R16 P5 T.Shough +29 ADP | RB / TE | QB / WR |
| 8th | Kraken x70 | B- | 1,717 Pts6-9 | R13 P9 K.Murray +5 ADP | RB / WR | QB / TE |
| 9th | snowblind ll | C+ | 1,699 Pts5-10 | R10 P7 C.Williams +25 ADP | WR / TE | QB / RB |
| 10th | NAPALM | C | 1,685 Pts3-12 | R8 P6 R.Dowdle +28 ADP | RB / WR | QB / TE |
| 11th | sebastian | C | 1,649 Pts5-10 | R8 P9 J.Hurts +13 ADP | WR / TE | QB / RB |
| 12th | Justine the Queen | C- | 1,583 Pts1-14 | R12 P8 M.Washington Jr. +31 ADP | QB / RB | WR / TE |












