Draft Analysis
Draft Analysis
DUKE OF ARRAKIS| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Spota Win | A+ | 2,066 Pts12-3 | R14 P4 R.Shaheed +21 ADP | QB / WR | RB / TE |
| 2nd | beebo's gumbo | A | 2,014 Pts11-4 | R12 P10 F.Mendoza +12 ADP | QB / WR | RB / TE |
| 3rd | AP $125-2 | A- | 1,990 Pts11-4 | R12 P5 M.Pittman Jr. +20 ADP | QB / RB | WR / TE |
| 4th | Coach Belichick 125 -3 | B+ | 1,992 Pts8-7 | R8 P3 R.Odunze +9 ADP | QB / WR | RB / TE |
| 5th | TBT SF AP 125 | B | 1,966 Pts7-8 | R11 P11 J.Jacobs +84 ADP | QB / RB | WR / TE |
| 6th | Spencers Stallions AP2 | B | 1,968 Pts7-8 | R14 P8 M.Andrews +25 ADP | QB / WR | RB / TE |
| 7th | FLEX! | B- | 1,972 Pts8-7 | R10 P6 D.Metcalf +12 ADP | QB / TE | RB / WR |
| 8th | Chase Deez Nutz | B- | 1,933 Pts9-6 | R7 P6 T.Henderson +11 ADP | QB / WR | RB / TE |
| 9th | Greenbacks 5 | C+ | 1,911 Pts7-8 | R10 P9 B.Thomas Jr. +22 ADP | QB / TE | RB / WR |
| 10th | Scobey91ers | C | 1,849 Pts4-11 | R15 P2 T.Spears +26 ADP | RB / WR | QB / TE |
| 11th | Maud 'Dib | C | 1,849 Pts4-11 | R15 P12 A.Kamara +30 ADP | QB / TE | RB / WR |
| 12th | One More | C- | 1,844 Pts2-13 | R2 P12 J.Burrow +9 ADP | QB / RB | WR / TE |











