Draft Analysis
Draft Analysis
Fantasy Life Championship 9/6 8:00pm ET| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 106th | GrannyTFC9 | A+ | 1,711 Pts11-2 | R20 P7 R.Flournoy +31 ADP | RB / WR | QB / TE |
| 2nd | 138th | Franks300-5 | A | 1,743 Pts12-1 | R18 P11 J.Jennings +29 ADP | WR / TE | QB / RB |
| 3rd | 190th | Big Ern | A- | 1,704 Pts11-2 | R10 P6 J.Daniels +14 ADP | RB / WR | QB / TE |
| 4th | 374th | Hammys boys | B+ | 1,664 Pts8-5 | R20 P4 L.Chargers +24 ADP | QB / WR | RB / TE |
| 5th | 2972nd | Laborday | B | 1,631 Pts6-7 | R20 P5 C.Bell +51 ADP | RB / WR | QB / TE |
| 6th | 2102nd | Time to Lay the Hurts | B | 1,635 Pts9-4 | R18 P8 J.Nailor +44 ADP | RB / WR | QB / TE |
| 7th | 1660th | HogTown Soldjas 3 | B- | 1,647 Pts6-7 | R12 P2 W.Marks +21 ADP | RB / TE | QB / WR |
| 8th | 3477th | Raging buffaloes 5 | B- | 1,581 Pts6-7 | R11 P10 M.Washington Jr. +36 ADP | RB / TE | QB / WR |
| 9th | 3878th | Good morning | C+ | 1,595 Pts5-8 | R12 P12 J.Coker +15 ADP | RB / WR | QB / TE |
| 10th | 2828th | Robmas | C | 1,613 Pts3-10 | R13 P3 K.Black +10 ADP | RB / WR | QB / TE |
| 11th | 4500th | -D- | C | 1,490 Pts1-12 | R17 P12 N.Harris +28 ADP | RB / TE | QB / WR |
| 12th | 4318th | the fish | C- | 1,486 Pts2-11 | R19 P4 D.Jones +13 ADP | QB / WR | RB / TE |









