Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 1064.90 | |
| 3 | 5 | 3 | 0 | 1009.90 | |
| 5 | 5 | 3 | 0 | 909.30 | |
| 12 | 0 | 8 | 0 | 894.25 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 6 | 5 | 3 | 0 | 905.65 | |
| 7 | 4 | 4 | 0 | 1051.45 | |
| 10 | 3 | 5 | 0 | 939.00 | |
| 11 | 3 | 5 | 0 | 807.70 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 5 | 3 | 0 | 1094.35 | |
| 4 | 5 | 3 | 0 | 938.65 | |
| 8 | 4 | 4 | 0 | 1009.70 | |
| 9 | 3 | 5 | 0 | 992.30 | |
Includes partial week 9 of 15 weeks
