Draft Analysis
Draft Analysis
Late Night Football| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | JMONEY | A+ | 1,849 Pts13-1 | R20 P9 T.Loop +55 ADP | RB / WR | QB / TE |
| 2nd | Tony Montana | A | 1,794 Pts11-3 | R20 P3 B.Ravens +49 ADP | QB / RB | WR / TE |
| 3rd | Capilano | A- | 1,779 Pts11-3 | R16 P11 D.Broncos +47 ADP | RB / TE | QB / WR |
| 4th | K1LL3R36HS4 | B+ | 1,793 Pts9-5 | R20 P6 G.Dulcich +40 ADP | RB / WR | QB / TE |
| 5th | Alpha Maleman | B | 1,779 Pts9-5 | R19 P9 H.Mevis +45 ADP | RB / TE | QB / WR |
| 6th | 9HS125 | B | 1,776 Pts11-3 | R20 P1 H.Butker +43 ADP | RB / WR | QB / TE |
| 7th | HHI VACATION | B- | 1,764 Pts7-7 | R20 P2 C.Ward +34 ADP | RB / WR | QB / TE |
| 8th | Prescription | B- | 1,761 Pts4-10 | R18 P7 C.Ridley +37 ADP | QB / TE | RB / WR |
| 9th | BOOGER 125 | C+ | 1,680 Pts4-10 | R20 P8 D.Cowboys +48 ADP | QB / RB | WR / TE |
| 10th | SloweRiders | C | 1,679 Pts2-12 | R17 P8 P.Eagles +45 ADP | RB / WR | QB / TE |
| 11th | Whiskeypeddler | C | 1,680 Pts3-11 | R20 P10 W.Lutz +43 ADP | WR / TE | QB / RB |
| 12th | late poke | C- | 1,660 Pts0-14 | R20 P12 C.Santos +43 ADP | RB / TE | QB / WR |










