Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1139.45 | |
| 2 | 8 | 1 | 0 | 1118.85 | |
| 3 | 5 | 4 | 0 | 1174.10 | |
| 4 | 5 | 4 | 0 | 1111.90 | |
| 5 | 5 | 4 | 0 | 1074.70 | |
| 6 | 5 | 4 | 0 | 1022.55 | |
| 7 | 4 | 5 | 0 | 1089.20 | |
| 8 | 4 | 5 | 0 | 1065.95 | |
| 9 | 3 | 6 | 0 | 1058.75 | |
| 10 | 3 | 6 | 0 | 978.10 | |
| 11 | 2 | 7 | 0 | 988.65 | |
| 12 | 2 | 7 | 0 | 931.00 |
Thru week 9 of 14 weeks
