Draft Analysis
Draft Analysis
Labor Night Draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Danielsens | A+ | 1,877 Pts14-1 | R10 P12 M.Pittman Jr. +18 ADP | RB / TE | QB / WR |
| 2nd | Less Is More 3 | A | 1,813 Pts13-2 | R16 P11 T.Bigsby +40 ADP | RB / WR | QB / TE |
| 3rd | Kentucky Wildcat Women | A- | 1,763 Pts13-2 | R7 P4 J.Warren +11 ADP | RB / WR | QB / TE |
| 4th | Thats The Way | B+ | 1,762 Pts9-6 | R13 P7 J.Dart +36 ADP | RB / WR | QB / TE |
| 5th | Me Stinks | B | 1,747 Pts8-7 | R12 P7 J.Goff +12 ADP | RB / WR | QB / TE |
| 6th | Add One Second. | B | 1,708 Pts8-7 | R10 P4 J.Jacobs +14 ADP | RB / TE | QB / WR |
| 7th | bearsstillsuck | B- | 1,699 Pts7-8 | R9 P12 C.Godwin +31 ADP | RB / WR | QB / TE |
| 8th | Studs FB 1 3 | B- | 1,726 Pts5-10 | R12 P8 T.Allgeier +19 ADP | RB / TE | QB / WR |
| 9th | Monica's Sweethearts | C+ | 1,708 Pts7-8 | R13 P10 M.Stafford +23 ADP | QB / RB | WR / TE |
| 10th | turbo-nessie | C | 1,677 Pts3-12 | R12 P5 W.Marks +28 ADP | RB / WR | QB / TE |
| 11th | rusty zipper | C | 1,663 Pts2-13 | R6 P10 T.Henderson +12 ADP | RB / WR | QB / TE |
| 12th | the412xchange | C- | 1,596 Pts1-14 | R12 P2 J.Downs +20 ADP | QB / WR | RB / TE |









