Draft Analysis
Draft Analysis
Football 3 2026| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | First Down Syndrome | A+ | 1,771 Pts11-4 | R12 P11 J.Dart +28 ADP | RB / WR | QB / TE |
| 2nd | Northern King 3 | A | 1,784 Pts10-5 | R12 P10 C.Rodriguez Jr. +27 ADP | WR / TE | QB / RB |
| 3rd | MARINO 24 | A- | 1,778 Pts13-2 | R14 P9 M.Stafford +33 ADP | RB / WR | QB / TE |
| 4th | Titsburgh Feelers III | B+ | 1,760 Pts10-5 | R13 P6 T.Tracy Jr. +9 ADP | RB / TE | QB / WR |
| 5th | AA4 | B | 1,729 Pts10-5 | R9 P8 I.Likely +13 ADP | QB / RB | WR / TE |
| 6th | JLove 20 | B | 1,717 Pts7-8 | R13 P7 J.Ferguson +23 ADP | RB / WR | QB / TE |
| 7th | Born to Run 2 | B- | 1,719 Pts8-7 | R6 P12 R.Dowdle +10 ADP | QB / RB | WR / TE |
| 8th | BRITTONOPOLIS 2 | B- | 1,732 Pts8-7 | R13 P9 M.Andrews +17 ADP | RB / WR | QB / TE |
| 9th | Blueish Hue | C+ | 1,693 Pts7-8 | R15 P12 H.Henry +19 ADP | RB / WR | QB / TE |
| 10th | StellaStars96 | C | 1,683 Pts2-13 | R10 P8 W.Marks +8 ADP | RB / TE | QB / WR |
| 11th | Dixienormus2 | C | 1,659 Pts2-13 | R12 P3 T.Allgeier +15 ADP | RB / WR | QB / TE |
| 12th | Ruby Weapon | C- | 1,636 Pts2-13 | R8 P2 R.Harvey +16 ADP | QB / RB | WR / TE |









