Draft Analysis
Draft Analysis
TFC Best Ball 9/6 7:30pm ET| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Short Bus | A+ | 2,100 | R18 P5 B.Robinson Jr. +22 ADP | QB / WR | RB / TE |
| 2nd | -- | MonStars BB | A | 2,061 | R20 P4 A.Kamara +31 ADP | RB / WR | QB / TE |
| 3rd | -- | Indubitably BB100 | A- | 2,091 | R15 P2 D.Goedert +19 ADP | RB / WR | QB / TE |
| 4th | -- | Band of Brothers TFC BB3 | B+ | 2,052 | R20 P10 J.Hill +24 ADP | RB / WR | QB / TE |
| 5th | -- | John3-16 | B | 2,017 | R20 P8 C.Ridley +24 ADP | RB / WR | QB / TE |
| 6th | -- | Mayhorn | B- | 2,036 | R15 P4 J.Johnson +29 ADP | RB / TE | QB / WR |
| 7th | -- | GRIT DM5 100 | C+ | 2,034 | R20 P6 I.Pacheco +13 ADP | RB / WR | QB / TE |
| 8th | -- | TotKL-12 | C+ | 1,989 | R14 P3 P.Mahomes +24 ADP | RB / TE | QB / WR |
| 9th | -- | Another? | C | 1,881 | R17 P10 C.Okonkwo +22 ADP | RB / WR | QB / TE |
| 10th | -- | Let it Rain | C- | 1,879 | R14 P2 J.Downs +16 ADP | RB / TE | QB / WR |









