Draft Analysis
Draft Analysis
All-American 679| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | seantaylor51 | A+ | 1,857 Pts13-2 | R16 P12 B.Strange +19 ADP | WR / TE | QB / RB |
| 2nd | Shenanigans 1 | A | 1,797 Pts12-3 | R16 P6 D.Sampson +25 ADP | RB / TE | QB / WR |
| 3rd | NABBIT12 | A- | 1,763 Pts12-3 | R16 P9 M.Willis +24 ADP | RB / WR | QB / TE |
| 4th | Scobey91ers | B+ | 1,777 Pts10-5 | R16 P3 D.Wicks +30 ADP | RB / WR | QB / TE |
| 5th | TEAMHAIRLIP11 2 | B | 1,772 Pts9-6 | R12 P10 C.Rodriguez Jr. +27 ADP | RB / WR | QB / TE |
| 6th | Tacoma Touchdown | B | 1,723 Pts6-9 | R10 P8 G.Kittle +18 ADP | RB / WR | QB / TE |
| 7th | Chodney Boys | B- | 1,743 Pts5-10 | R8 P7 H.Fannin Jr. +26 ADP | RB / WR | QB / TE |
| 8th | AU-War Eagle-K | B- | 1,727 Pts8-7 | R15 P8 J.Love +17 ADP | RB / WR | QB / TE |
| 9th | HotNicks | C+ | 1,747 Pts10-5 | R9 P12 T.Kelce +2 ADP | RB / WR | QB / TE |
| 10th | Harry | C | 1,658 Pts3-12 | R15 P11 E.Johnson +24 ADP | RB / TE | QB / WR |
| 11th | Number 2 | C | 1,520 Pts0-15 | R14 P11 J.Coker +24 ADP | QB / RB | WR / TE |
| 12th | Dubbies222 | C- | 1,606 Pts2-13 | R12 P4 D.Kincaid +8 ADP | RB / WR | QB / TE |










