Draft Analysis
Draft Analysis
Saturday Night Live| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Bear | A+ | 1,833 Pts13-2 | R16 P12 H.Henry +30 ADP | RB / WR | QB / TE |
| 2nd | TeamTedThompson 07 | A | 1,783 Pts10-5 | R11 P2 J.Addison +16 ADP | WR / TE | QB / RB |
| 3rd | Coach Buttermaker | A- | 1,804 Pts14-1 | R10 P6 T.Kelce +8 ADP | WR / TE | QB / RB |
| 4th | Bay Blitz 3 | B+ | 1,764 Pts8-7 | R16 P2 A.Kamara +24 ADP | RB / WR | QB / TE |
| 5th | Team USA | B | 1,723 Pts6-9 | R15 P6 D.Sampson +15 ADP | RB / WR | QB / TE |
| 6th | Go Pack Goo | B | 1,747 Pts8-7 | R11 P12 T.Allgeier +12 ADP | RB / TE | QB / WR |
| 7th | Gloom N Doom | B- | 1,754 Pts8-7 | R11 P4 S.LaPorta +31 ADP | RB / WR | QB / TE |
| 8th | BIGTD'S | B- | 1,759 Pts7-8 | R8 P8 T.Kraft +19 ADP | RB / WR | QB / TE |
| 9th | Xxx | C+ | 1,722 Pts8-7 | R11 P8 J.Meyers +9 ADP | QB / TE | RB / WR |
| 10th | Capital Structure | C | 1,635 Pts2-13 | R12 P4 B.Aubrey +17 ADP | RB / WR | QB / TE |
| 11th | Suppa Fly | C | 1,633 Pts5-10 | R11 P3 J.Downs +12 ADP | RB / WR | QB / TE |
| 12th | Dream team | C- | 1,568 Pts1-14 | R3 P10 B.Bowers +10 ADP | RB / TE | QB / WR |











