Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1251.70 | |
| 2 | 7 | 2 | 0 | 1250.30 | |
| 3 | 5 | 4 | 0 | 1110.90 | |
| 4 | 5 | 4 | 0 | 1085.85 | |
| 5 | 5 | 4 | 0 | 1056.35 | |
| 6 | 5 | 4 | 0 | 1001.25 | |
| 7 | 4 | 5 | 0 | 1112.45 | |
| 8 | 4 | 5 | 0 | 1029.40 | |
| 9 | 4 | 5 | 0 | 1016.25 | |
| 10 | 3 | 6 | 0 | 1116.55 | |
| 11 | 2 | 7 | 0 | 933.50 | |
| 12 | 2 | 7 | 0 | 813.30 |
Thru week 9 of 14 weeks
