Draft Analysis
Draft Analysis
Final Saturday Night AllPro| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Chris grizzly 3 | A+ | 1,821 Pts13-2 | R13 P1 L.Rams +16 ADP | RB / WR | QB / TE |
| 2nd | Montana II | A | 1,825 Pts14-1 | R12 P7 H.Texans +11 ADP | RB / WR | QB / TE |
| 3rd | Dav Dynasty2 | A- | 1,740 Pts10-5 | R13 P12 T.Tracy Jr. +18 ADP | QB / WR | RB / TE |
| 4th | Your mom is Purdy at 45 | B+ | 1,761 Pts8-7 | R5 P8 C.Skattebo +15 ADP | RB / TE | QB / WR |
| 5th | Kelly5 | B | 1,755 Pts9-6 | R16 P8 T.Shough +29 ADP | RB / TE | QB / WR |
| 6th | 1MAX1 | B | 1,715 Pts7-8 | R15 P10 Z.Charbonnet +47 ADP | RB / WR | QB / TE |
| 7th | Detroit Strong | B- | 1,657 Pts5-10 | R16 P10 B.Allen +26 ADP | WR / TE | QB / RB |
| 8th | This is it | B- | 1,687 Pts8-7 | R16 P11 I.Pacheco +28 ADP | QB / WR | RB / TE |
| 9th | Let it Loose | C+ | 1,700 Pts7-8 | R15 P11 A.Kamara +21 ADP | WR / TE | QB / RB |
| 10th | MVC | C | 1,664 Pts4-11 | R10 P4 D.Stribling +18 ADP | RB / WR | QB / TE |
| 11th | Cool name | C | 1,582 Pts2-13 | R9 P7 C.Hubbard +17 ADP | RB / TE | QB / WR |
| 12th | Fightin Donkies | C- | 1,592 Pts3-12 | R16 P9 T.Hockenson +19 ADP | RB / WR | QB / TE |









