Draft Analysis
Draft Analysis
Texas_| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 479 Squad | A+ | 1,648 Pts10-4 | R18 P7 L.Chargers +35 ADP | QB / WR | RB / TE |
| 2nd | Baggmans Bombers | A | 1,667 Pts9-5 | R9 P2 T.Kraft +25 ADP | RB / WR | QB / TE |
| 3rd | Hank Da Tank | A- | 1,669 Pts10-4 | R18 P10 C.Bell +35 ADP | RB / TE | QB / WR |
| 4th | Showtime | B+ | 1,646 Pts10-4 | R11 P7 T.Lawrence +32 ADP | QB / RB | WR / TE |
| 5th | Hawk43 | B | 1,646 Pts9-5 | R18 P5 H.Butker +22 ADP | RB / WR | QB / TE |
| 6th | VEGAS KNIGHTS | B | 1,631 Pts8-6 | R13 P5 B.Nix +29 ADP | RB / WR | QB / TE |
| 7th | swoon_units | B- | 1,607 Pts8-6 | R15 P9 K.Murray +29 ADP | RB / TE | QB / WR |
| 8th | 187-HS250-03x | B- | 1,627 Pts4-10 | R18 P12 R.Davis +33 ADP | QB / RB | WR / TE |
| 9th | TecmoStyle | C+ | 1,614 Pts5-9 | R18 P3 C.Ridley +44 ADP | RB / WR | QB / TE |
| 10th | TOAST | C | 1,616 Pts5-9 | R12 P2 J.Addison +28 ADP | RB / WR | QB / TE |
| 11th | HS PPR | C | 1,596 Pts3-11 | R18 P9 A.Borregales +22 ADP | RB / WR | QB / TE |
| 12th | funky butt lovin 250s | C- | 1,551 Pts3-11 | R18 P1 J.Jaguars +33 ADP | RB / TE | QB / WR |









